The Himachal Pradesh State Co-operative Milk Producer's Federation Limited

   
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Revenue Generation

DETAIL OF REVENUE GENERATED THROUGH SALE OF MILK , MILK PRODUCSTS AND OTHERS (Rupees in Lacs)

 

SrNoParticulars2004-052005-062006-072007-082008-09
1 Milk 1347.10 1362.18 1538.01 2168.76 2155.45
2 Cream 0.18 0.16 0.16 4.06 0.05
3 Ghee 75.54 60.04 81.93 111.03 206.57
4 Fl.Ghee 1.67 1.73 1.98 0.31 1.71
5 Butter 8.05 17.21 20.89 15.51 21.77
6 Others 10.14 5.64 64.88 93.21 0.58
7 Lassi 0.76 0.82 0.67 0.71 1.08
8 Bread 45.66 35.32 35.70 33.44 33.74
9 Paneer/Cheese 40.36 38.80 50.24 68.37 63.74
10 Cattle Feed 95.66 95.02 95.92 151.38 243.27
11 Store Material 0.67 0.00 0.00 0.00 0.00
12 Sale of Curd 16.46 17.52 27.73 40.47 34.79
13 Ice Cream /Softy 0.31 0.24 0.02 0.00 0.00
14 Sale of Nutrimix 0.00 0.00 0.00 44.84 118.22
15   1642.56 1634.68 1918.13 2732.09 2880.95
 
Copyright © 2010 Himachal Milkfed. All Rights Reserved.