The Himachal Pradesh State Co-operative Milk Producer's Federation Limited

   
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Organization

Stracture of the Organization of H.P. Milk Federation:-

 

 

Organization Chart of H.P. Milk Federation:-

 

 

Statastics of  Last Five Years:-

 

Sr. NoParticulars2003-042004-052005-06 2006-072007-082008-09
1 Organized Societies 365 388 404 525 594 639
2 Membership 21983 21621 22044 25325 26956 28704
3 Milk procured (lac ltrs.) 92.46 102.26 91.7 89.11 139.51 167.15
4 Milk sold in local towns (lac ltrs.) 54.21 47.5 49.72 58.15 62.46 65.86
5 Ghee sold (M.T.) 48.41 45.49 37.89 43.74 70.56 116.185
6 Paneer sold (M.T.) 42.24 47.79 49.78 59.25 66.4 52.38
7 Butter sold (M.T.) 5.49 7.11 8.41 8.14 11.45 13.28
8 Dahi sold (M.T.) 134 96.11 103.18 179.14 216.33 174.46
9 Cattle Feed (in quintals) 19386 19952 19344 19344 23856 30077.5

up

 
Copyright © 2010 Himachal Milkfed. All Rights Reserved.